Go to the |
---|
The Abarth case is quite unique in the history of speed records: over a period of eleven years, between 1956 and 1966, the Torino factory set a grand total of 113 International Records, all on the Monza circuit, 6 of which were also World Records, using eleven different cars. Six of these were the famous streamliners, built specifically for the purpose of setting medium and long distance records, most of them using Pininfarina bodies, the better known of which, the one equipped with the dohc one liter engine, set the World Record for 72 hours in 1960.
The first of the line was built in 1956 around the chassis of a Fiat 600, suitably modified and equipped with the Fiat-Abarth 750 engine, and was conceived with the main purpose of attracting the attention of the public and technicians to the qualities of Abarth's "elaborazioni" on the popular micro car from Torino, which had been introduced to the public just a few months earlier.
NOTE - A more detailed story and many more photos can be found in an 8-page article I published on the italian magazine Auto d'Epoca, March 1992.
This was the first in a series on Abarth record cars that continued on issues Dec 1993 (750 and 1100 Pinifarina cars, 1957/58), Feb 1993 (500 Pinifarina, 1958/59), Apr 1993 (750 and 1000 Pinifarina 1960/65), Jan 1994 (the later record cars, 1963/66) and May 1994 (Abarth people discuss the record cars, updates and more photos).
All records are International FIA records for Category A Group 1, all set in 1956 on the Monza circuit.
(List is based on official FIA record lists)
date | class | distance or time | drivers | speed km/h | |
---|---|---|---|---|---|
17/18 June | H (501/750 cc) | 24 h | Cattini, Maglioli, Poltronieri, Thiele | 155,985 | |
27/29 June | H (501/750 cc) | 5.000 km | Wieselmann, Frère, Cahier, Wilkins, Honneger, Lurani, Cattini, Poltronieri, Thiele | 145,175 | |
27/29 June | H (501/750 cc) | 5000 mi | Wieselmann, Frère, Cahier, Wilkins, Honneger, Lurani, Cattini, Poltronieri, Thiele | 145,121 | |
27/29 June | H (501/750 cc) | 10.000 km | Wieselmann, Frère, Cahier, Wilkins, Honneger, Lurani, Cattini, Poltronieri, Thiele | 140,658 | |
27/29 June | H (501/750 cc) | 48 h | Wieselmann, Frère, Cahier, Wilkins, Honneger, Lurani, Cattini, Poltronieri, Thiele | 145,394 | |
27/29 June | H (501/750 cc) | 72 h | Wieselmann, Frère, Cahier, Wilkins, Honneger, Lurani, Cattini, Poltronieri, Thiele | 140,632 | |
25 July | I (351/500 cc) | 2.000 km | Cattini, Della Beffa, Fraccari, Poltronieri, Thiele | 139,978 | |
25 July | I (351/500 cc) | 2.000 mi | Cattini, Della Beffa, Fraccari, Poltronieri, Thiele | 137,771 | |
25 July | I (351/500 cc) | 24 h | Cattini, Della Beffa, Fraccari, Poltronieri, Thiele | 137,948 | |
8 August | G (751/1100 cc) | 1.000 mi | Cattini, Poltronieri, Thiele | 168,659 | |
8 August | G (751/1100 cc) | 2.000 km | Cattini, Poltronieri, Thiele | 170,264 | |
8 August | G (751/1100 cc) | 2.000 mi | Cattini, Poltronieri, Thiele | 167,350 | |
8 August | G (751/1100 cc) | 5.000 km | Cattini, Poltronieri, Thiele | 167,694 | |
8 August | G (751/1100 cc) | 12 h | Cattini, Poltronieri, Thiele | 170,410 | |
8 August | G (751/1100 cc) | 24 h | Cattini, Poltronieri, Thiele | 167,622 | |
12 October | I (351/500 cc) | 500 mi | Cattini, Poltronieri, Thiele | 150,098 | |
12 October | I (351/500 cc) | 1.000 km | Cattini, Poltronieri, Thiele | 148,387 | |
12 October | I (351/500 cc) | 1.000 mi | Cattini, Poltronieri, Thiele | 147,664 | |
12 October | I (351/500 cc) | 6 h | Cattini, Poltronieri, Thiele | 150,183 | |
12 October | I (351/500 cc) | 12 h | Cattini, Poltronieri, Thiele | 147,982 |
Go to the |
---|
Back to land speed record topics index. |
---|
____________________________________________________________________________________________________________
Home | About Ugo Fadini | Current models | How to order | Discontinued models | Models to come | Articles & Stories | Links
© Ugo Fadini 2000/2007 - page last updated 21 December 2007