Back to the Cooper Mk V 1951 record breaker page |
---|
This page deals with the later cars that originated from the original Cooper record breaker. They are listed in the order in which they were originally built as record breakers and details of their later history are given when known. This is meant to be a work-in-progress page, so contributions will be most appreciated.
date | venue | class | distance/time | driver | speed mph | speed km/h |
---|---|---|---|---|---|---|
5 October 1953 | Montlhéry circuit, F | FIA Class I (350/500 cc) | 200 miles | John Cooper | 103.62 | |
6 October 1953 | Montlhéry circuit, F | FIA Class J (250/350 cc) | 50 km | John Cooper | 105.71 | |
6 October 1953 | Montlhéry circuit, F | FIA Class J (250/350 cc) | 50 miles | John Cooper | 104.93 | |
6 October 1953 | Montlhéry circuit, F | FIA Class J (250/350 cc) | 100 km | John Cooper | 105.10 | |
6 October 1953 | Montlhéry circuit, F | FIA Class J (250/350 cc) | 100 miles | John Cooper | 104.39 | |
6 October 1953 | Montlhéry circuit, F | FIA Class J (250/350 cc) | 200 km | John Cooper | 103.87 | |
6 October 1953 | Montlhéry circuit, F | FIA Class J (250/350 cc) | 200 miles | John Cooper | 103.46 | |
6 October 1953 | Montlhéry circuit, F | FIA Class J (250/350 cc) | 1 hour | John Cooper | 104.32 | |
8 October 1953 | Montlhéry circuit, F | FIA Class H (250/350 cc) | 200 km | John Cooper | 114.08 | |
8 October 1953 | Montlhéry circuit, F | FIA Class I (350/500 cc) | 50 km | John Cooper | 111.14 | |
8 October 1953 | Montlhéry circuit, F | FIA Class I (350/500 cc) | 50 miles | John Cooper | 111.22 | |
8 October 1953 | Montlhéry circuit, F | FIA Class I (350/500 cc) | 100 km | John Cooper | 111.40 | |
8 October 1953 | Montlhéry circuit, F | FIA Class I (350/500 cc) | 100 miles | John Cooper | 112.35 | |
8 October 1953 | Montlhéry circuit, F | FIA Class I (350/500 cc) | 200 km | John Cooper | 112.89 | |
8 October 1953 | Montlhéry circuit, F | FIA Class I (350/500 cc) | 1 hour | John Cooper | 112.61 |
date | venue | class | distance/time | driver | speed mph | speed km/h |
---|---|---|---|---|---|---|
22 September 1956 | Bedford airfield, UK | FIA Class G (750/1100 cc) | standing km | Fred Sawrey | 87.64 | 141,1 |
22 September 1956 | Bedford airfield, UK | FIA Class G (750/1100 cc) | standing mile | Fred Sawrey | 93.88 | 151,1 |
date | venue | class | distance/time | driver | speed mph | speed km/h |
---|---|---|---|---|---|---|
7 October 1957 | Monza circuit, I | FIA Class K (up to 250 cc) | 50 km | William Knight | 96.326 | 155,012 |
7 October 1957 | Monza circuit, I | FIA Class K (up to 250 cc) | 50 miles | William Knight | 97.602 | 157,059 |
7 October 1957 | Monza circuit, I | FIA Class K (up to 250 cc) | 100 km | William Knight | 997.786 | 157,370 |
7 October 1957 | Monza circuit, I | FIA Class K (up to 250 cc) | 1 hour | William Knight | 97.260 | 156,523 |
7 October 1957 | Monza circuit, I | FIA Class K (up to 250 cc) | 100 miles | William Knight | 97.184 | 156,406 |
19 June 1958 | Montlhéry circuit, F | FIA Class J (250/350 cc) | standing mile | William Knight | 76.6 | 123,3 |
25 October 1958 | Thurleigh, UK | FIA Class K (up to 250 cc) | 500 miles | Owen, Knight | 79.10 | 127,30 |
Back to the Cooper Mk V 1951 record breaker page |
---|
Back to land speed record topics index |
---|
____________________________________________________________________________________________________________
Home | About Ugo Fadini | Current models | How to order | Discontinued models | Models to come | Articles & Stories | Links
© Ugo Fadini 2000/2018 - page last updated 31 october 2018